Feature and Deployment Availability
Unless otherwise noted on the article page or the table below a feature of the platform is available.
Feature | Deployment Availability | Interface Availability |
---|---|---|
Available in web interface Produce only. | ||
All Retention settings are configurable in on-premise and private instance cloud deployments only. Multi-tenant instances have an instance level setting and tenancies in that instance are limited to configure Version History Maximum, Keep Workflow History and Store Location Data. All other settings inherit from the instance configuration. | ||
Fully available in on-premise and private instance cloud deployments only. Audit Log requires database access which may not be available in multi-tenant deployment. | ||
Available in web interface Produce only. | ||
Data being captured for Produce web interface only. | ||
Logging in as a Temporary user available using Produce web interface only. | ||
Temporary user available using Produce web interface only. | ||
Temporary user available using Produce web interface only. | ||
Available in web interfaces Produce, Manage and Design only. | ||
When using Produce web interface the sequence will be claimed when shown on screen. Using Infiniti GO the sequence will be claimed after submission. | ||
ShowDatasourceTroubleshootingErrors feature available in web interface Produce only. | ||
Available on all SmartIQ deployment options. The component utilizes the SmartCOMM Pure Cloud AWS environment to source templates and the Draft Editor component. | Available in web interface Produce only. | |
Available in web interface Produce only. | ||
Available in on-premise deployments only. | Available in web interfaces Produce, Manage and Design. Also available in Infiniti GO iOS and Windows only. | |
Available in on-premise and private instance cloud deployments only. | Available in web interfaces Produce, Manage and Design only. | |
Available in on-premise and private instance cloud deployments only. | ||
Available in web interfaces Produce, Manage and Design only. | ||
Deploying multiple skins to an instance available in on-premise and private instance cloud deployments only. Deploying a single skin to a multi-tenant instance is available by request. However not all instances are compatible. | Available in web interface Produce only. | |
Deploying multiple skins to an instance available in on-premise and private instance cloud deployments only. Deploying a single skin to a multi-tenant instance is available by request. However not all instances are compatible. | Available in web interface Produce only. | |
Deploying multiple skins to an instance available in on-premise and private instance cloud deployments only. Deploying a single skin to a multi-tenant instance is available by request. However not all instances are compatible. | Available in web interface Produce only. | |
Available in web interface Produce only. | ||
Deploying multiple skins to an instance available in on-premise and private instance cloud deployments only. Deploying a single skin to a multi-tenant instance is available by request. However not all instances are compatible. | Available in web interface Produce only. | |
Available in on-premise and private instance cloud deployments only. | ||
Available in on-premise and private instance cloud deployments only. | ||
Available in on-premise and private instance cloud deployments only. | ||
Available in on-premise and private instance cloud deployments only. | Available in web interface Produce only. | |
Available in on-premise and private instance cloud deployments only. | Available in web interface Produce only. |
Updated 2 days ago