Feature and Deployment Availability
Unless otherwise noted on the article page or the table below a feature of the platform is available.
Feature | Deployment Availability | Interface Availability |
---|---|---|
Approvals | Available in web interface Produce only. | |
Retention Settings | All Retention settings are configurable in on-premise and private instance cloud deployments only. Multi-tenant instances with a shared database have an instance level setting and tenancies in that instance are limited to configure Version History Maximum, Keep Workflow History and Store Location Data. All other settings inherit from the instance configuration. | |
System Activity | Fully available in on-premise and private instance cloud deployments only. Audit Log requires database access which may not be available in multi-tenant deployment. | |
Answers | Available in web interface Produce only. | |
Powerpoint | This feature is not available in CoLo deployment. | |
Analytics | Data being captured for Produce web interface only. | |
Temporary Users | Logging in as a Temporary user available using Produce web interface only. | |
Temporary User In Progress Save | Temporary user available using Produce web interface only. | |
Temporary User Reassign | Temporary user available using Produce web interface only. | |
iFrames | Available in web interfaces Produce, Manage and Design only. | |
Sequences | When using Produce web interface the sequence will be claimed when shown on screen. Using Infiniti GO the sequence will be claimed after submission. | |
Troubleshooting mode | ShowDatasourceTroubleshootingErrors feature available in web interface Produce only. | |
Draft Editor | Available on all SmartIQ deployment options. The component utilizes the SmartCOMM Pure Cloud AWS environment to source templates and the Draft Editor component. | Available in web interface Produce only. |
Redirect Action | Available in web interface Produce only. | |
Windows Authentication | Available in on-premise deployments only. | Available in web interfaces Produce, Manage and Design. Also available in Infiniti GO iOS and Windows only. |
Infiniti Azure AD SAML Extension | Available in on-premise and private instance cloud deployments only. | Available in web interfaces Produce, Manage and Design only. |
LDAP | Available in on-premise and private instance cloud deployments only. | |
OpenID Connect | Available in web interfaces Produce, Manage and Design only. | |
Skins | Deploying multiple skins to an instance available in on-premise and private instance cloud deployments only. Deploying a single skin to a multi-tenant instance is available by request. However not all instances are compatible. This is not available on CoLo. | Available in web interface Produce only. |
Installing a custom Produce theme | Deploying multiple skins to an instance available in on-premise and private instance cloud deployments only. Deploying a single skin to a multi-tenant instance is available by request. However not all instances are compatible. This is not available on CoLo. | Available in web interface Produce only. |
Remove Produce branding - Portal and portal save mode | Available in web interface Produce only. | |
Change or customize the Produce page title | Deploying multiple skins to an instance available in on-premise and private instance cloud deployments only. Deploying a single skin to a multi-tenant instance is available by request. However not all instances are compatible. This is not available on CoLo. | Available in web interface Produce only. |
Building Extensions - Actions - Overview | Available in on-premise and private instance cloud deployments only. | |
Building Extensions - Datasource | Available in on-premise and private instance cloud deployments only. | |
Building Extensions - Escalation | Available in on-premise and private instance cloud deployments only. | |
Building Extensions - Custom Question | Available in on-premise and private instance cloud deployments only. | Available in web interface Produce only. |
Building Extensions - State | Available in on-premise and private instance cloud deployments only. | Available in web interface Produce only. |
Microsoft SharePoint | This feature is not available in CoLo deployment. | |
Microsoft Dynamics 365 | This feature is not available in CoLo deployment. | |
CMIS Connector | This feature is not available in CoLo deployment. |
Updated 11 months ago