User Assigned and Group Observer Tasks
All in progress forms that the current user can observe assigned either directly to the user or to a user group.
For a sample project that sets either a user or group as an observer, download this project. For a sample dashboard project that displays the resulting data from User Assigned and Group Observer Tasks, download this project.
This is a combined set of the results from User Assigned Observer Tasks and User Group Observer Tasks and has exactly the same fields.
Name | Description |
---|---|
AllowUnlock | Indicates if the user has permission to unlock this task if it is locked to another user. |
AssignedBy | The username of the user who assigned this task to the current user. |
AssignedByGuid | The ID of the user who assigned this task to the current user in guid form. |
AssignedByName | The name of the user who assigned this task to the current user. |
AssignedByPicture | The picture of the user who assigned this task to the current user. |
AssignedTo | The username of the user or group this task state is assigned to. |
AssignedToGuid | The ID of the user this task state was assigned to in guid form. |
AssignedToName | The username of the user or group this task state was assigned to. |
AssignedToPicture | The profile picture of the user this task state was assigned to. |
AssignedType | Whether this task is assigned to a "User" or a "Group". |
Comment | Any comment entered when a Save In Progress answer file was created. |
DateCreatedUtc | The date this task was created in Coordinated Universal Time (UTC). |
DateDueUtc | The date this task is due (if it has a due date) in Coordinated Universal Time (UTC). |
DateUpdatedUtc | The date this task was updated in Coordinated Universal Time (UTC). |
DisplayName | The name of the current task. |
HasDueDate | Whether the task has a due date or not. |
ObserverGroupName | The group name of the observer this task was assigned to. |
ObserverGuid | The ID of the observer this task was assigned to, in guid form. |
ObserverPicture | The profile picture of the observer this task was assigned to. |
ObserverType | The type of observer this task was assigned to. |
ProjectGroupGuid | The ID of the published version of this project in guid form(if the project is published in different folders it will have a different ID for each folder/project combination). |
ProjectName | The name of the current project. |
RunID | A guid identifier representing then entire workflow start to finish. |
Saved Sequence | Sequence number for the workflow task. |
StateGuid | If this is a workflow task this is the ID of the current state in guid form. |
StateName | If this is a workflow task, this is the name of the current state. |
TaskListStateId | If this is a workflow task, this is the ID for the submission of the current step, in guid form. |
UserGuid | The ID of the current user in guid form. |
Updated over 2 years ago