Barcode
The Barcode question type builds barcode image or representations of a field, value or string of text.
There are many supported barcode types listed below:
Australia Post | EAN-13 | Planet |
Aztec | IATA 2 of 5 | POSTNET |
Codabar | Interleaved 2 of 5 | PZN |
Code 11 | ItalianPost 25 | QR |
Code 128 | ITF-6 | RM4SCCC |
Code 39 Extended | ITF-14 | SSCC-18 |
Code 39 Standard | Leticode | Standard 2 of 5 |
Code 93 Extended | Macro PDF417 | UPC-A |
Code 93 Standard | Matrix 2 of 5 | UPC-E |
Data Matrix | MSI | VIN |
Deutschue Post Identcode | OneCode | |
EAN-8 | OPC | |
EAN-14 | PDF417 |
Usage
The output of an ink question after a form is submitted is an image file.
Attach Placeholders to the barcode answer to populate documents with the barcode image. A PDF coordinate Insert placeholder can be used to specify where a barcode image answer is to be inserted into a PDF.
Properties
Property | Description / Examples |
---|---|
Barcode Type | Select an appropriate barcode type from the drop down at the top of the Properties Panel. |
Value | This is the value to represent as a barcode image, usually a reference to another answer in the question set. |
Code Location | The actual barcode value can be optionally displayed above or below the barcode or not at all. |
Rotation (Degrees) | The angle to display the barcode image on. |
Updated 5 days ago