Sitemap
Using the Knowledge Hub
On the right side of every page is the list of section headers and sub-headers
> > > > > > > > > > > >
On the left side of every page is the list of categories and pages
< < < < < < < < < < < <
Tables of Content
Category | Page | Description |
---|---|---|
Home | Landing Page | The landing page |
Contents | Sitemap | The table of Contents: where you are now |
Glossary | Table of terminology | |
Version Updates | Fortnightly improvements and any major updates to SmartIQ are listed as sub-pages here | |
Quick-Start Guide | Product Overview | An outline of the SmartIQ product and the starting place to learn about the product |
Manage Overview | Outline of the 'Manage' web application, used to control across-product settings | |
Design Overview | Outline of the 'Design' web application, used to develop projects | |
Produce Overview | Outline of the 'Produce' web application, used to distribute projects to end-users | |
Technical Considerations | Maximum Technical Recommendations | Maximum values for project size, document size, email size, data size, retention time and more |
Minimum Requirements | Hardware and browser requirements | |
Multi-environment Architecture Sync | Managing between a development, test and production environment. | |
Transaction Logs | All project statistics and information | |
Antivirus Scanning Service | Antivirus information | |
Page Errors | Different errors and their meanings | |
Offline app | Information to do with the Offline App when offline use of SmartIQ is intended. Check here first for all issues for any element of the product on the offline app. |
Manage
Page | Subpage | Description |
---|---|---|
Projects and Publish Folders | Outlines the purpose of the 'Projects' and 'Publish Folders' menu items | |
Maintenance Mode | Project maintenance mode and its effects | |
Troubleshooting mode | Project troubleshooting mode and its effects | |
Compatibility Mode | Project compatibility mode and its effects | |
Content Library Manage | Content library management menu item | |
Data Connections | Data connections management menu item | |
Hierarchical Data | Article on the concept of hierarchical data | |
Offline App Data Connections | How smart IQ interacts with, and how to use, data connections when designing for the offline app | |
CMIS Data | CMIS interoperability standard product integration details | |
CSV | CSV data use in product details | |
DocuSign Data Source | DocuSign product integration details | |
Dynamics 365 | Dynamics 365 product integration details | |
JSON | JSON data use in product details | |
Microsoft Excel Calculation | MS Excel Calculation product integration details | |
OData | OData product integration details | |
REST | REST API product integration details | |
Salesforce | Salesforce product integration details | |
Sharepoint | Sharepoint product integration details | |
SmartIQ | SmartIQ native data types | |
Analytics | SmartIQ native data analytics package | |
SQL Server | SQL server product integration details | |
Web Service | Web Service product integration details | |
XML | XML data use in product details | |
Custom Fields | Custom metadata fields | |
Categories | Content library classification metadata | |
Communication Templates | Templates for various forms of communication like emails | |
Sequences | Custom formats for strings | |
Approvals | Approval by stakeholders of current workflow progress | |
Users | List of users and user set-up | |
Groups | List of groups and group role assignment | |
Roles | Roles and permissions set-up | |
Management | Log of various production actions and errors | |
Event Log | Log of various tenancy actions and errors | |
Workflow Manage | Control in-flight production workflows | |
Licensing | List of current licenses | |
Settings | Settings across the entirety of the SmartIQ Environment | |
General Settings | General settings for the whole environment | |
Defaults Settings | Defaults has settings that can be distributed and applied to all projects | |
SAML 2.0 | ||
OpenID Connect | ||
User Profile Mapping | Mapping of attributes for an SSO connection | |
Security Settings | Security settings | |
Retention Settings | Log retention settings | |
Theme Builder | Produce theming to control the look and feel of all projects | |
SMTP Settings | ||
Adobe Acrobat Sign Configuration | ||
Amazon S3 Configuration | ||
Azure Storage Configuration | ||
CMIS Settings | ||
DocuSign Configuration | ||
Dynamics 365 Connector Settings | ||
File Transfer (FTP/SFTP) Configuration | ||
OData Settings | ||
OneSpan Configuration | ||
Project Results to SQL Settings | ||
reCAPTCHA Settings | ||
REST Settings | ||
Salesforce Connector | ||
SharePoint Settings | ||
SmartCOMM Configuration | ||
SmartIQ API-User Configuration |
Design
Page | Subpage | Description |
---|---|---|
Project Types | All the project types available in SmartIQ and their default scopes | |
Project Configuration | Project specific controls and settings | |
Project Settings | ||
Custom Properties | ||
Guest User Save/Reassign | ||
Language Translations | ||
Document Metadata | ||
Layout Blocks | The pieces that structure the project and contain the functional 'question' components | |
Repeating Pages and Sections | ||
Finish Page | ||
Input and Output Pages | ||
Questions | Contains information on what questions are, how different questions interact, and on features like custom HTML embedding | |
Answer and Answer File | Acts as the output for most questions | |
Action Button | ||
Barcode | ||
Button | ||
Choice | ||
Content Library Question | ||
Data Question | ||
Document Viewer | ||
Draft Editor | ||
File Selection | ||
Geolocation | ||
Get Document | ||
Ink | ||
Field | ||
Label | ||
Logic | ||
Numeric | ||
Rich Text | ||
Stripe Connector | ||
Summary | ||
Validator | ||
Variable | ||
Video Player | ||
Visuals | ||
Input and Output Questions | ||
Formulas | How to use numeric, string and operator functions inside SmartIQ projects | |
Formula Functions | ||
Aggregate Functions | ||
Actions | Control the flow of data to and from external sources, operate on and transform files, and more | |
Add Message to Management Console | ||
Adobe Acrobat Sign Agreement | ||
Call SQL Stored Procedure | ||
CMIS Save/Update Document | ||
Convert Document to Base64 | ||
Copy Project Results to SQL Server | ||
Data Parse Action | ||
Data Store Delete Selected Rows | ||
Display Message | ||
DocuSign Actions | ||
Dynamics 365 Actions | ||
File Transfer (FTP/SFTP) | ||
Form Summary | ||
OneSpan Actions | ||
PDF Stitch | ||
Post to Webhook | ||
Push Notification | ||
Redirect | ||
Salesforce Actions | ||
Save to AWS S3 Bucket | ||
Save to Azure File Blob/Share | ||
Sharepoint Actions | ||
Send Email | ||
Send to REST Service | ||
Send to SOAP Service | ||
Set Project Property | ||
SmartCOMM Action | ||
SmartIQ API/User | ||
Writable Data Object Override | ||
Zip Action | ||
Conditions | Logical operations to contextually control the visibility of project blocks | |
Reference Tags | Transfer information dynamically between project blocks using question references, or reference project constants | |
Custom HTML Embedding | How to use HTML within SmartIQ projects | |
Placeholders | How to transfer data from projects to documents/files dynamically | |
Templates | Generate documents/files from project outputs | |
Writable Data Objects | Connect, gather and submit data to and from data sources | |
Workflow Design | Dynamically control who can access/action the form and when |
Produce
Page | Description |
---|---|
The End-User Experience | |
User Profile | |
Produce Specific Settings | |
Iframe Embedding | Embedding produce into other websites |
Updated about 1 month ago